Lake Wallula Weather Center
|
|
|
Humidity
93%
|
Pressure
29.97"
|
Wind
5.2
mph (S)
|
|
Dew Point
28°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 14 3:00 AM | Sun, Dec 14 4:00 AM | Sun, Dec 14 5:00 AM | Sun, Dec 14 6:00 AM | Sun, Dec 14 7:00 AM | Sun, Dec 14 8:00 AM | Sun, Dec 14 9:00 AM | Sun, Dec 14 10:00 AM | Sun, Dec 14 11:00 AM | Sun, Dec 14 12:00 PM | Sun, Dec 14 1:00 PM | Sun, Dec 14 2:00 PM | Sun, Dec 14 3:00 PM | Sun, Dec 14 4:00 PM | Sun, Dec 14 5:00 PM | Sun, Dec 14 6:00 PM | Sun, Dec 14 7:00 PM | Sun, Dec 14 8:00 PM | Sun, Dec 14 9:00 PM | Sun, Dec 14 10:00 PM | Sun, Dec 14 11:00 PM | Mon, Dec 15 12:00 AM | Mon, Dec 15 1:00 AM | Mon, Dec 15 2:00 AM | Mon, Dec 15 3:00 AM | Mon, Dec 15 4:00 AM | Mon, Dec 15 5:00 AM | Mon, Dec 15 6:00 AM | Mon, Dec 15 7:00 AM | Mon, Dec 15 8:00 AM | Mon, Dec 15 9:00 AM | Mon, Dec 15 10:00 AM | Mon, Dec 15 11:00 AM | Mon, Dec 15 12:00 PM | Mon, Dec 15 1:00 PM | Mon, Dec 15 2:00 PM | Mon, Dec 15 3:00 PM | Mon, Dec 15 4:00 PM | Mon, Dec 15 5:00 PM | Mon, Dec 15 6:00 PM | Mon, Dec 15 7:00 PM | Mon, Dec 15 8:00 PM | Mon, Dec 15 9:00 PM | Mon, Dec 15 10:00 PM | Mon, Dec 15 11:00 PM | Tue, Dec 16 12:00 AM | Tue, Dec 16 1:00 AM | Tue, Dec 16 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 29°F | 32°F | 35°F | 38°F | 41°F | 45°F | 48°F | 52°F | 53°F | 56°F | 56°F | 56°F | 55°F | 52°F | 52°F | 53°F | 52°F | 52°F | 53°F | 51°F | 50°F | 50°F | 50°F | 51°F | 51°F | 52°F | 53°F | 53°F | 53°F | 54°F | 54°F | 57°F | 61°F | 64°F | 57°F | 60°F | 57°F | 56°F | 56°F | 57°F | 57°F | 55°F | 55°F | 54°F | 52°F | 50°F | 49°F | 48°F |
| Feels Like | 23°F | 27°F | 30°F | 33°F | 37°F | 42°F | 46°F | 49°F | 50°F | 52°F | 53°F | 53°F | 51°F | 49°F | 49°F | 50°F | 49°F | 48°F | 49°F | 48°F | 47°F | 48°F | 47°F | 47°F | 48°F | 49°F | 49°F | 50°F | 50°F | 51°F | 52°F | 54°F | 58°F | 62°F | 55°F | 58°F | 55°F | 54°F | 54°F | 55°F | 56°F | 53°F | 53°F | 51°F | 50°F | 48°F | 43°F | 43°F |
| Cloudiness | 98% | 96% | 99% | 99% | 92% | 75% | 80% | 79% | 100% | 82% | 80% | 85% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 95% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 42% | 61% | 57% | 67% | 66% | 98% | 95% | 93% | 78% | 65% | 56% | 100% | 68% | 60% | 71% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 89% | 82% | 73% | 62% | 52% | 40% | 35% | 33% | 30% | 30% | 31% | 33% | 35% | 36% | 37% | 39% | 38% | 38% | 41% | 43% | 44% | 43% | 42% | 41% | 39% | 37% | 36% | 37% | 38% | 40% | 42% | 41% | 36% | 43% | 45% | 52% | 56% | 60% | 64% | 68% | 74% | 52% | 47% | 48% | 53% | 60% | 62% |
| Dew Point | 28°F | 29°F | 30°F | 30°F | 29°F | 24°F | 25°F | 26°F | 25°F | 25°F | 26°F | 27°F | 27°F | 26°F | 26°F | 27°F | 28°F | 27°F | 28°F | 28°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 27°F | 28°F | 29°F | 31°F | 35°F | 37°F | 37°F | 36°F | 39°F | 41°F | 41°F | 43°F | 45°F | 47°F | 47°F | 38°F | 35°F | 34°F | 34°F | 36°F | 36°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 5.2 mph | 5.1 mph | 5.2 mph | 6.8 mph | 6.2 mph | 5.6 mph | 4.6 mph | 5.2 mph | 6.5 mph | 7 mph | 7.2 mph | 7.8 mph | 6.9 mph | 6 mph | 5.9 mph | 6.5 mph | 7.3 mph | 6.3 mph | 5.2 mph | 5.7 mph | 5.3 mph | 4.8 mph | 5.4 mph | 5.2 mph | 5.4 mph | 5.5 mph | 5.7 mph | 6.5 mph | 7.4 mph | 7.8 mph | 10.5 mph | 11.6 mph | 9.8 mph | 11.9 mph | 7.7 mph | 9.5 mph | 9 mph | 6.8 mph | 8.3 mph | 13.9 mph | 22.7 mph | 18.1 mph | 21.8 mph | 18.6 mph | 18.3 mph | 17.7 mph | 15.6 mph | 13 mph |
| Wind Direction |
![]() 191° S | ![]() 200° SSW | ![]() 204° SSW | ![]() 184° S | ![]() 184° S | ![]() 187° S | ![]() 215° SW | ![]() 202° SSW | ![]() 210° SSW | ![]() 221° SW | ![]() 211° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 189° S | ![]() 179° S | ![]() 186° S | ![]() 212° SSW | ![]() 184° S | ![]() 176° S | ![]() 194° SSW | ![]() 191° S | ![]() 169° S | ![]() 173° S | ![]() 184° S | ![]() 143° SE | ![]() 179° S | ![]() 180° S | ![]() 206° SSW | ![]() 180° S | ![]() 182° S | ![]() 185° S | ![]() 211° SSW | ![]() 230° SW | ![]() 235° SW | ![]() 212° SSW | ![]() 186° S | ![]() 214° SW | ![]() 223° SW | ![]() 231° SW | ![]() 242° WSW | ![]() 246° WSW | ![]() 238° WSW | ![]() 229° SW | ![]() 227° SW | ![]() 223° SW | ![]() 216° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 14 |
Clouds |
56 °F
|
29 °F
|
0% |
33% |
|
Monday
Dec 15 |
Clouds |
64 °F
|
50 °F
|
4% |
41% |
|
Tuesday
Dec 16 |
Clouds |
57 °F
|
45 °F
|
0% |
58% |
|
Wednesday
Dec 17 |
Rain |
59 °F
|
41 °F
|
100% |
55% |
|
Thursday
Dec 18 |
Rain |
46 °F
|
42 °F
|
100% |
70% |
|
Friday
Dec 19 |
Clouds |
47 °F
|
38 °F
|
1% |
62% |
|
Saturday
Dec 20 |
Clouds |
44 °F
|
36 °F
|
0% |
59% |
|
Sunday
Dec 21 |
Rain |
50 °F
|
34 °F
|
100% |
71% |
|
Monday
Dec 22 |
Clouds |
47 °F
|
39 °F
|
0% |
74% |
|
Tuesday
Dec 23 |
Clouds |
39 °F
|
30 °F
|
0% |
71% |
|
Wednesday
Dec 24 |
Snow |
32 °F
|
28 °F
|
100% |
92% |
|
Thursday
Dec 25 |
Clouds |
34 °F
|
27 °F
|
0% |
88% |
|
Friday
Dec 26 |
Clouds |
33 °F
|
26 °F
|
0% |
80% |
|
Saturday
Dec 27 |
Snow |
39 °F
|
30 °F
|
100% |
98% |
|
Sunday
Dec 28 |
Clouds |
43 °F
|
35 °F
|
0% |
71% |
|
Monday
Dec 29 |
Rain |
40 °F
|
33 °F
|
96% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wallula News Lake Wallula Photos Lake Wallula Videos |

Login














