Lake Wallula Weather Center
|
|
|
Humidity
93%
|
Pressure
30.36"
|
Wind
3.5
mph (NE)
|
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Oct 28 5:00 AM | Tue, Oct 28 6:00 AM | Tue, Oct 28 7:00 AM | Tue, Oct 28 8:00 AM | Tue, Oct 28 9:00 AM | Tue, Oct 28 10:00 AM | Tue, Oct 28 11:00 AM | Tue, Oct 28 12:00 PM | Tue, Oct 28 1:00 PM | Tue, Oct 28 2:00 PM | Tue, Oct 28 3:00 PM | Tue, Oct 28 4:00 PM | Tue, Oct 28 5:00 PM | Tue, Oct 28 6:00 PM | Tue, Oct 28 7:00 PM | Tue, Oct 28 8:00 PM | Tue, Oct 28 9:00 PM | Tue, Oct 28 10:00 PM | Tue, Oct 28 11:00 PM | Wed, Oct 29 12:00 AM | Wed, Oct 29 1:00 AM | Wed, Oct 29 2:00 AM | Wed, Oct 29 3:00 AM | Wed, Oct 29 4:00 AM | Wed, Oct 29 5:00 AM | Wed, Oct 29 6:00 AM | Wed, Oct 29 7:00 AM | Wed, Oct 29 8:00 AM | Wed, Oct 29 9:00 AM | Wed, Oct 29 10:00 AM | Wed, Oct 29 11:00 AM | Wed, Oct 29 12:00 PM | Wed, Oct 29 1:00 PM | Wed, Oct 29 2:00 PM | Wed, Oct 29 3:00 PM | Wed, Oct 29 4:00 PM | Wed, Oct 29 5:00 PM | Wed, Oct 29 6:00 PM | Wed, Oct 29 7:00 PM | Wed, Oct 29 8:00 PM | Wed, Oct 29 9:00 PM | Wed, Oct 29 10:00 PM | Wed, Oct 29 11:00 PM | Thu, Oct 30 12:00 AM | Thu, Oct 30 1:00 AM | Thu, Oct 30 2:00 AM | Thu, Oct 30 3:00 AM | Thu, Oct 30 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 35°F | 35°F | 35°F | 36°F | 39°F | 43°F | 48°F | 49°F | 50°F | 49°F | 49°F | 49°F | 47°F | 45°F | 43°F | 42°F | 41°F | 39°F | 42°F | 44°F | 44°F | 44°F | 44°F | 46°F | 45°F | 45°F | 45°F | 45°F | 47°F | 52°F | 55°F | 56°F | 58°F | 59°F | 60°F | 59°F | 57°F | 53°F | 51°F | 50°F | 48°F | 48°F | 47°F | 46°F | 45°F | 43°F | 42°F | 41°F |
| Feels Like | 32°F | 32°F | 35°F | 36°F | 39°F | 42°F | 47°F | 48°F | 48°F | 47°F | 46°F | 47°F | 45°F | 42°F | 40°F | 40°F | 41°F | 39°F | 42°F | 43°F | 41°F | 42°F | 41°F | 42°F | 43°F | 41°F | 40°F | 42°F | 44°F | 50°F | 52°F | 54°F | 55°F | 57°F | 57°F | 56°F | 54°F | 49°F | 47°F | 48°F | 48°F | 48°F | 47°F | 44°F | 42°F | 41°F | 39°F | 37°F |
| Cloudiness | 31% | 27% | 25% | 33% | 47% | 60% | 64% | 100% | 100% | 100% | 100% | 100% | 100% | 53% | 69% | 79% | 86% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 78% | 65% | 0% | 0% | 0% | 0% | 2% | 7% | 100% | 54% | 36% | 27% | 22% | 33% | 100% | 62% | 43% | 35% | 30% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 87% | 100% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 89% | 84% | 78% | 69% | 58% | 46% | 44% | 44% | 48% | 52% | 49% | 50% | 57% | 57% | 57% | 58% | 58% | 56% | 55% | 53% | 54% | 55% | 51% | 52% | 57% | 64% | 69% | 69% | 64% | 57% | 47% | 41% | 32% | 28% | 30% | 36% | 41% | 44% | 46% | 50% | 52% | 53% | 55% | 58% | 61% | 65% | 71% |
| Dew Point | 33°F | 32°F | 31°F | 30°F | 30°F | 29°F | 28°F | 29°F | 29°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 31°F | 34°F | 36°F | 38°F | 41°F | 40°F | 37°F | 35°F | 30°F | 28°F | 28°F | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 33°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.21" | 30.24" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" |
| Wind Speed | 3.5 mph | 4.3 mph | 2.5 mph | 2.8 mph | 2.3 mph | 3.3 mph | 3.3 mph | 3.6 mph | 4.4 mph | 6.1 mph | 5.8 mph | 5.1 mph | 4.9 mph | 4.7 mph | 4.5 mph | 3.7 mph | 1.9 mph | 1.7 mph | 0.8 mph | 3 mph | 5.9 mph | 4.9 mph | 4.7 mph | 6.7 mph | 4.1 mph | 7.2 mph | 8.2 mph | 6.5 mph | 6.1 mph | 11.5 mph | 14.4 mph | 14.8 mph | 12.6 mph | 12.2 mph | 10.6 mph | 7.8 mph | 4.9 mph | 3.5 mph | 3.5 mph | 4.1 mph | 3 mph | 1.3 mph | 0.8 mph | 4 mph | 4.2 mph | 4.6 mph | 5.4 mph | 5.4 mph |
| Wind Direction |
![]() 54° NE | ![]() 65° ENE | ![]() 46° NE | ![]() 9° N | ![]() 3° N | ![]() 357° N | ![]() 343° NNW | ![]() 355° N | ![]() 340° NNW | ![]() 346° NNW | ![]() 343° NNW | ![]() 1° N | ![]() 354° N | ![]() 356° N | ![]() 344° NNW | ![]() 1° N | ![]() 11° N | ![]() 109° ESE | ![]() 221° SW | ![]() 207° SSW | ![]() 182° S | ![]() 258° WSW | ![]() 229° SW | ![]() 244° WSW | ![]() 242° WSW | ![]() 178° S | ![]() 189° S | ![]() 167° SSE | ![]() 171° S | ![]() 216° SW | ![]() 226° SW | ![]() 236° SW | ![]() 246° WSW | ![]() 241° WSW | ![]() 260° W | ![]() 270° W | ![]() 291° WNW | ![]() 310° NW | ![]() 339° NNW | ![]() 24° NNE | ![]() 35° NE | ![]() 98° E | ![]() 357° N | ![]() 359° N | ![]() 349° N | ![]() 338° NNW | ![]() 340° NNW | ![]() 343° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 28 |
Clouds |
50 °F
|
35 °F
|
0% |
44% |
|
Wednesday
Oct 29 |
Rain |
60 °F
|
44 °F
|
100% |
47% |
|
Thursday
Oct 30 |
Clouds |
53 °F
|
39 °F
|
0% |
52% |
|
Friday
Oct 31 |
Clouds |
52 °F
|
40 °F
|
0% |
53% |
|
Saturday
Nov 1 |
Rain |
59 °F
|
46 °F
|
78% |
43% |
|
Sunday
Nov 2 |
Rain |
65 °F
|
47 °F
|
40% |
82% |
|
Monday
Nov 3 |
Clouds |
53 °F
|
42 °F
|
0% |
55% |
|
Tuesday
Nov 4 |
Rain |
51 °F
|
39 °F
|
76% |
44% |
|
Wednesday
Nov 5 |
Clear |
50 °F
|
39 °F
|
0% |
57% |
|
Thursday
Nov 6 |
Clouds |
48 °F
|
36 °F
|
0% |
57% |
|
Friday
Nov 7 |
Clouds |
49 °F
|
34 °F
|
0% |
52% |
|
Saturday
Nov 8 |
Rain |
52 °F
|
39 °F
|
20% |
39% |
|
Sunday
Nov 9 |
Clouds |
55 °F
|
44 °F
|
0% |
60% |
|
Monday
Nov 10 |
Rain |
51 °F
|
43 °F
|
100% |
52% |
|
Tuesday
Nov 11 |
Clouds |
50 °F
|
41 °F
|
0% |
78% |
|
Wednesday
Nov 12 |
Rain |
53 °F
|
47 °F
|
100% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wallula News Lake Wallula Photos Lake Wallula Videos |

Login






























